Anon Adult Helmet Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Global Fit (cm) | 52-55 | 56-59 | 60-62 | 63-64 |
Round Fit (cm) | 55-57 | 57-59 | 59-61 | 61/63 |
Size | S | M | L | XL |
---|---|---|---|---|
Global Fit (cm) | 52-55 | 56-59 | 60-62 | 63-64 |
Round Fit (cm) | 55-57 | 57-59 | 59-61 | 61/63 |
NEWSLETTER
Zarejestruj się już dziś, a wyślemy Ci 5% kod rabatowy na pierwsze zakupy.