Przejdź do treści

Patagonia - Travel Gear

Travel Gear  Volume (L) Dimensions (cm) Weight (g)
Atom Sling 8L 8L 43 x 25 x 8 286 g
Atom Tote Pack 20L 20L 41 x 30 x 13 652 g
Black Hole® Waist Pack 5L 5L 41 x 17 x 12 315 g
Black Hole® Cube 3L 3L 27 x 9 x 14 108 g
Black Hole® Cube 6L 6L 28 x 11 x 18 190 g
Black Hole® Cube 14L 14L 36 x 15 x 28 289 g
Black Hole® Gear Tote 61L 61L 56 x 22 x 37 794 g
Black Hole® MLC® Cube 12L 12L 34 x 43 x 6 196 g
Black Hole® Mini MLC 30L 30L 51 x 30 x 18 1276 g
Black Hole® MLC 45L 45L 56 x 37 x 19 1644 g
Black Hole® Pack 25L 25L 48 x 28 x 15 640 g
Black Hole® Pack 32L 32L 52 x 28 x 21 765 g
Black Hole® Tote 25L 25L 28 x 41 x 20 391 g
Fieldsmith Roll-Top Pack 32L 32L 74 x 51 x 18 890 g
Fieldsmith Lid Pack 28L 28L 56 x 33 x 15 770 g
Fieldsmith Linked Pack 24L 24L 46 x 29 x 18 650 g
Kids' Refugito Daypack 12L 12L 33 x 25 x 14 340 g
Kids' Refugito Daypack 18L 18L 40 x 30 x 15 510 g
Refugio Pack 26L 26L 46 x 30 x 17 737 g
Refugio Pack 30L 30L 48 x 30 x 17 794 g
Ultralight Black Hole® Mini Hip Pack 1L 12 x 20 x 5 99 g
Ultralight Black Hole® Sling 8L 34 x 26 x 8 190 g
Ultralight Black Hole® Tote Pack 27L 39 x 26 x 20 371 g
Waxed Canvas Tote Pack 27L 27L 41 x 27 x 20 652 g
WinWin Packing Tarp 22L 22L 38 x 23 x 20 615 g