Enduro Paddle | L | M(most popular) | S | XS (for paddlers under 50kg) |
---|---|---|---|---|
Blade Length | 20.2" / 51.3 cm | 19.2" / 48.8 cm | 18.2" / 46.3 cm | 16.7" / 42.5 cm |
Blade Width | 8.0" / 20.3 cm | 7.8" / 19.8 cm | 7.6" / 19.4 cm | 7.4" / 18.8 cm |
Area | 94.6 in2 / 610 cm2 | 85 in2 / 550 cm2 | 76.6 in2 / 494 cm2 | 67 in2 / 432 cm2 |
Fixed shaft total length | 83.7" / 212.5 cm | 82.7" / 210 cm | 81.7" / 207.5 cm | 80.2" / 203.7 cm |
Min adjustable length | 61.6" / 156.5 cm | 60.6" / 154 cm | 59.4" / 151 cm | 52.6" / 133.5 cm |
Max adjustable length | 85.3" / 216.6 cm | 84.1" / 213.6 cm | 83.3" / 211.5 cm | 70.0" / 178 cm |
SUP Enduro Paddle
|
ENDURO CARBON / 29MM 3 PCS CARBON S35 | AVG weight/gr. |
ENDURO CARBON XS / 29MM 3 PCS ADJ CARBON S35 | 647 |
ENDURO CARBON S / 29MM 3 PCS ADJ CARBON S35 | 656 |
ENDURO CARBON M / 29MM 3 PCS ADJ CARBON S35 | 679 |
ENDURO CARBON L / 29MM 3 PCS ADJ CARBON S35 |
695 |
|