Burton Kids' Outerwear and Apparel Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Age | 6-7 | 8 | 10 | 12 | 14-16 |
| Height (cm) | 117-127 | 127-137 | 137-147 | 147-157 | 157-167 |
| Weight (kg) | 20-22 | 22-31 | 29-39 | 39-45 | 41-52 |
| Arm (cm) | 56-58 | 58-61 | 62-65 | 66-69 | 70-73 |
| Chest (cm) | 57-62 | 62-67 | 67-72 | 72-77 | 77-82 |
| Natural Waist (cm) | 54.5-57 | 57-62 | 62-67 | 67-72 | 72-77 |
| Hips (cm) | 59 - 63.5 | 63.5-71 | 71-77.5 | 77.5-84 | 84-90 |
| Body Inseam/ Inside Leg (cm) | 51-58 | 60-62.5 | 64-66 | 70 | 73-79 |
| EU | 116/122 | 128 | 140 | 152 | 164/166 |
All measurements are approximate. Fit may vary depending on style and personal preference. |
|||||
- Arm
Measure from the center of the back of your neck, across the top of your shoulder, along the outside of your arm, over your elbow to the top of your wrist, measured with your arm bent at a 90-degree angle and your hand placed on your hip.
- Chest
Place the tape measure under your armpits and measure the circumference of your chest at the widest point.
- Natural Waist
Measure your natural waist at its narrowest point.
- Hips
Measure the circumference around the widest part of your hips.
- Body Inseam / Inside Leg
Measure from the top of your thigh along the inside of your leg to the bottom of your ankle. If you prefer long pants, measure to the bottom of your foot.
- Garment Inseam
Using well-fitting trousers, measure from the crotch seam to the bottom of the leg. For overtrousers, we recommend ensuring the cuffs don't bunch up too much at the front.