Pajak Heritage - size chart
| Size | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| AND | Front length [cm] | 68 | 70 | 72 | 74 | 76 |
| B | Back length [cm] | 74 | 76 | 78 | 80 | 82 |
| C | Sleeve length [cm] | 78 | 80 | 82 | 84 | 86 |
| D | Jacket chest circumference/ Product chest circumference [cm] |
112 | 116 | 120 | 124 | 128 |
| E | Jacket circumference at hips [cm] | 108 | 112 | 116 | 120 | 124 |
| F | Chest circumference [cm] | 92-98 | 96-102 | 100-106 | 104-110 | 108-114 |
| G | Hip circumference [cm] | 92-98 | 96-102 | 100-106 | 104-110 | 108-114 |
